Loading watchlist…
| Ticker | Exchange | Price | Entry | Since added | 1M | 1Y | |
|---|---|---|---|---|---|---|---|
| HBEL | BSE | 28.50 | 13.75 | +107.27% | +35.33% | -49.16% | |
| AMEENJI | BSE | 241.25 | 160.00 | +50.78% | +20.78% | — | |
| PREMIERENE | NSE | 902.00 | 966.80 | -6.70% | -11.53% | -16.35% | |
| CPPLUS | NSE | 3355.10 | 2509.80 | +33.68% | -0.18% | +129.03% | |
| MRPL | NSE | 165.38 | 154.12 | +7.31% | -7.87% | +25.69% | |
| GMDCLTD | NSE | 556.45 | 643.10 | -13.47% | -2.56% | +1.86% | |
| CGCL | NSE | 270.65 | 186.75 | +44.93% | +20.29% | +42.48% | |
| BASF | NSE | 3605.70 | 3755.90 | -4.00% | -9.63% | -22.79% | |
| CANHLIFE | NSE | 153.59 | 136.31 | +12.68% | +2.90% | — | |
| TMB | NSE | 895.75 | 663.50 | +35.00% | +5.74% | +107.73% | |
| VIKRAMSOLR | NSE | 165.42 | 205.77 | -19.61% | -7.04% | -52.05% | |
| TRANSRAILL | NSE | 408.75 | 531.35 | -23.07% | -10.75% | -47.59% | |
| AGIIL | NSE | 270.45 | 365.80 | -26.07% | -8.38% | +15.77% | |
| GVPIL | NSE | 656.10 | 671.30 | -2.26% | -7.59% | +78.53% | |
| HEMIPROP | NSE | 120.77 | 149.09 | -19.00% | -9.20% | -29.78% | |
| KSHINTL | NSE | 1046.95 | 610.55 | +71.48% | +3.77% | — | |
| HARSHA | NSE | 440.45 | 412.25 | +6.84% | -0.35% | +3.88% | |
| KSSMART | BSE | 114.00 | 235.60 | -51.61% | +18.20% | +58.47% | |
| GRMOVER | NSE | 81.64 | 158.12 | -48.37% | -6.80% | -31.01% | |
| WELSPLSOL | NSE | 55.65 | 41.31 | +34.71% | +17.16% | — | |
| PRABHA | NSE | 233.01 | 168.33 | +38.42% | +27.26% | +1.18% | |
| CEINSYS | NSE | 675.35 | 1036.10 | -34.82% | -13.86% | — | |
| SHRINGARMS | NSE | 210.67 | 209.57 | +0.52% | -6.66% | +12.66% | |
| TIL | NSE | 257.51 | 196.69 | +30.92% | +12.94% | -25.79% | |
| KPL | NSE | 3471.20 | 1675.10 | +107.22% | -2.22% | — | |
| STALLION | NSE | 220.49 | 147.29 | +49.70% | -5.77% | +8.30% | |
| BHARATWIRE | NSE | 173.05 | 232.67 | -25.62% | -8.56% | +1.43% | |
| MOBIKWIK | NSE | 212.48 | 202.85 | +4.75% | +6.77% | -28.70% | |
| SHRIRAMPPS | NSE | 71.22 | 85.66 | -16.86% | -9.35% | -24.71% | |
| APEX | NSE | 345.35 | 458.20 | -24.63% | -13.66% | +38.08% | |
| SALZERELEC | NSE | 550.45 | 715.00 | -23.01% | -2.76% | -33.60% | |
| MOTISONS | NSE | 18.30 | 11.84 | +54.56% | +8.28% | -7.62% | |
| MICEL | NSE | 33.37 | 49.71 | -32.87% | -7.05% | -51.14% | |
| GAYAPROJ | NSE | 24.72 | 18.61 | +32.83% | +12.93% | +136.10% | |
| SOBME | BSE | 1258.75 | 899.45 | +39.95% | +7.59% | +36.73% | |
| RMDRIP | NSE | 22.19 | 19.01 | +16.73% | +28.27% | -51.99% | |
| C2C | NSE | — | — | — | — | — | |
| CEWATER | NSE | 279.25 | 282.90 | -1.29% | +1.99% | -45.73% | |
| SICALLOG | NSE | 91.07 | 64.52 | +41.15% | -20.60% | -4.42% | |
| PRAMARA | NSE | 88.15 | 342.20 | -74.24% | -20.59% | -67.77% | |
| SIMPLEXCAS | BSE | 116.80 | 439.90 | -73.45% | +5.32% | +51.71% | |
| RNBDENIMS | NSE | 9.25 | 12.88 | -28.18% | +9.73% | -75.22% | |
| VARDMNPOLY | NSE | 5.78 | 6.81 | -15.12% | -9.69% | -36.06% | |
| SHETHJI | NSE | — | — | — | — | — | |
| FUNDVISER | BSE | 395.00 | 477.80 | -17.33% | -5.95% | +106.81% | |
| PHCAP | BSE | 1056.20 | 742.00 | +42.35% | +5.62% | +441.64% | |
| GOLDTECH | NSE | 41.27 | 41.04 | +0.56% | -13.12% | -38.42% | |
| SADHAV | NSE | 108.50 | 115.95 | -6.43% | -6.67% | +1.40% | |
| CREDENT GLOBAL FINANCE LTD | BSE | 35.61 | 29.84 | +19.34% | +22.29% | +20.96% | |
| SHIVAM | BSE | 113.95 | 105.00 | +8.52% | +20.77% | +86.19% | |
| MARC | NSE | 150.65 | 88.25 | +70.71% | +22.48% | — | |
| MPKSTEELS | BSE | — | — | — | — | — | |
| DRONACHRYA | BSE | 32.40 | 48.62 | -33.36% | -8.11% | -52.49% | |
| INVICTA | NSE | — | — | — | — | — | |
| NEXOME | BSE | 99.95 | 100.00 | -0.05% | -17.33% | -35.24% | |
| MYMUDRA | NSE | — | — | — | — | — | |
| GENSOL | NSE | 17.16 | 20.90 | -17.89% | -9.21% | -62.71% | |
| JHS | NSE | 8.77 | 8.70 | +0.80% | +1.98% | -23.07% | |
| PARAMATRIX | NSE | — | — | — | — | — | |
| CAPFIN | BSE | 126.40 | 141.30 | -10.54% | -9.71% | -23.65% | |
| MADHUSE | BSE | 17.02 | 19.98 | -14.81% | +6.38% | -23.51% | |
| SUPHA | BSE | 0.26 | 0.42 | -38.10% | -13.33% | -83.23% |
Shared via EvenTrade · Symbols and metadata are read-only here. Install the extension to copy this list or follow live updates. · Prices via Yahoo Finance, delayed up to 15 min ·