FII Buying 1
| Ticker | Exchange | Price | Entry | Since added | 1M | 1Y | |
|---|---|---|---|---|---|---|---|
| HBEL | BSE | — | 13.75 | — | — | — | |
| AMEENJI | BSE | — | 160.00 | — | — | — | |
| PREMIERENE | NSE | — | 966.80 | — | — | — | |
| CPPLUS | NSE | — | 2509.80 | — | — | — | |
| MRPL | NSE | — | 154.12 | — | — | — | |
| GMDCLTD | NSE | — | 643.10 | — | — | — | |
| CGCL | NSE | — | 186.75 | — | — | — | |
| BASF | NSE | — | 3755.90 | — | — | — | |
| CANHLIFE | NSE | — | 136.31 | — | — | — | |
| TMB | NSE | — | 663.50 | — | — | — | |
| VIKRAMSOLR | NSE | — | 205.77 | — | — | — | |
| TRANSRAILL | NSE | — | 531.35 | — | — | — | |
| AGIIL | NSE | — | 365.80 | — | — | — | |
| GVPIL | NSE | — | 671.30 | — | — | — | |
| HEMIPROP | NSE | — | 149.09 | — | — | — | |
| KSHINTL | NSE | — | 610.55 | — | — | — | |
| HARSHA | NSE | — | 412.25 | — | — | — | |
| KSSMART | BSE | — | 235.60 | — | — | — | |
| GRMOVER | NSE | — | 158.12 | — | — | — | |
| WELSPLSOL | NSE | — | 41.31 | — | — | — | |
| PRABHA | NSE | — | 168.33 | — | — | — | |
| CEINSYS | NSE | — | 1036.10 | — | — | — | |
| SHRINGARMS | NSE | — | 209.57 | — | — | — | |
| TIL | NSE | — | 196.69 | — | — | — | |
| KPL | NSE | — | 1675.10 | — | — | — | |
| STALLION | NSE | — | 147.29 | — | — | — | |
| BHARATWIRE | NSE | — | 232.67 | — | — | — | |
| MOBIKWIK | NSE | — | 202.85 | — | — | — | |
| SHRIRAMPPS | NSE | — | 85.66 | — | — | — | |
| APEX | NSE | — | 458.20 | — | — | — | |
| SALZERELEC | NSE | — | 715.00 | — | — | — | |
| MOTISONS | NSE | — | 11.84 | — | — | — | |
| MICEL | NSE | — | 49.71 | — | — | — | |
| GAYAPROJ | NSE | — | 18.61 | — | — | — | |
| SOBME | BSE | — | 899.45 | — | — | — | |
| RMDRIP | NSE | — | 19.01 | — | — | — | |
| C2C | NSE | — | — | — | — | — | |
| CEWATER | NSE | — | 282.90 | — | — | — | |
| SICALLOG | NSE | — | 64.52 | — | — | — | |
| PRAMARA | NSE | — | 342.20 | — | — | — | |
| SIMPLEXCAS | BSE | — | 439.90 | — | — | — | |
| RNBDENIMS | NSE | — | 12.88 | — | — | — | |
| VARDMNPOLY | NSE | — | 6.81 | — | — | — | |
| SHETHJI | NSE | — | — | — | — | — | |
| FUNDVISER | BSE | — | 477.80 | — | — | — | |
| PHCAP | BSE | — | 742.00 | — | — | — | |
| GOLDTECH | NSE | — | 41.04 | — | — | — | |
| SADHAV | NSE | — | 115.95 | — | — | — | |
| CREDENT GLOBAL FINANCE LTD | BSE | — | 29.84 | — | — | — | |
| SHIVAM | BSE | — | 105.00 | — | — | — | |
| MARC | NSE | — | 88.25 | — | — | — | |
| MPKSTEELS | BSE | — | — | — | — | — | |
| DRONACHRYA | BSE | — | 48.62 | — | — | — | |
| INVICTA | NSE | — | — | — | — | — | |
| NEXOME | BSE | — | 100.00 | — | — | — | |
| MYMUDRA | NSE | — | — | — | — | — | |
| GENSOL | NSE | — | 20.90 | — | — | — | |
| JHS | NSE | — | 8.70 | — | — | — | |
| PARAMATRIX | NSE | — | — | — | — | — | |
| CAPFIN | BSE | — | 141.30 | — | — | — | |
| MADHUSE | BSE | — | 19.98 | — | — | — | |
| SUPHA | BSE | — | 0.42 | — | — | — |
Live prices unavailable right now. Try refreshing.
Shared via EvenTrade · Symbols and metadata are read-only here. Install the extension to copy this list or follow live updates. ·